Registration for this season has closed. Join us as a callup this year or enter next year's draft.
Toronto Men's Baseball League | ||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Streak |
Halladay Division | ||||||||
![]() | 7-2 | .778 | - | 4-1 | 3-1 | 91 | 65 | Won 3 |
![]() | 7-2 | .778 | - | 3-1 | 4-1 | 110 | 46 | Won 6 |
![]() | 2-6-1 | .278 | 4.5 | 0-4-1 | 2-2 | 68 | 108 | Won 1 |
![]() | 1-7-1 | .167 | 5.5 | 1-4-1 | 0-3 | 63 | 103 | Lost 2 |
Delgado Division | ||||||||
![]() | 8-1 | .889 | - | 3-1 | 5-0 | 76 | 44 | Lost 1 |
![]() | 5-4 | .556 | 3 | 2-2 | 3-2 | 92 | 70 | Won 1 |
![]() | 3-5-1 | .389 | 4.5 | 2-2 | 1-3-1 | 67 | 105 | Lost 1 |
![]() | 1-7-1 | .167 | 6.5 | 0-4 | 1-3-1 | 55 | 81 | Lost 5 |
Follow us!
Follow us on :Instagram & X @TMBLUPDATES